Salty snacks,
Corn snacks with cheese “Cheese Sticks”
150 g
Serving size per portion:
Nutrition table:
| Nutrition | Qty/100g | Serving size (g) | *RI% |
|---|---|---|---|
| Energy value | 2167 kJ/ 518 kcal | 650 kJ/ 155 kcal | 8% |
| Fat | 28,0 | 8,4 | 12% |
| of which saturates | 3,1 | 0,9 | 5% |
| Carbohydrate | 58,0 | 17,0 | 7% |
| of which sugars | 7,6 | 2,3 | 3% |
| Fibre | 1,7 | 0,5 | - |
| Protein | 6,5 | 2,0 | 4% |
| Salt | 2,5 | 0,75 | 13% |


