Breakfast cereals,
Breakfast cereal with whole grain and wheat bran flour “Bran flakes”
325 g
Serving size per portion:
Benefits:
"Nutri-score" A
"Keyhole"
High fibre
69% whole grain flour
9 g added sugars
Vegan and vegetarian friendly
Nutrition table:
| Nutrition | Qty/100g | Serving size (g) | *RI% |
|---|---|---|---|
| Energy value | 1502 kJ/ 356 kcal | 451 kJ/ 107 kcal | 5% |
| Fat | 2,7 | 0,8 | 1% |
| of which saturates | 0,4 | 0,1 | 1% |
| Carbohydrate | 61,0 | 18,0 | 7% |
| of which sugars | 9,9 | 3,0 | 3% |
| Fibre | 17,8 | 5,3 | - |
| Protein | 13,0 | 4,0 | 8% |
| Salt | 0,79 | 0,2 | 3% |


