Sweet snacks,
Corn snack sweet taste “Corn sticks”
170 g
Serving size per portion:
Nutrition table:
| Nutrition | Qty/100g | Serving size (g) | *RI% |
|---|---|---|---|
| Energy value | 1621 kJ/ 382 kcal | 487 kJ/ 114 kcal | 6% |
| Fat | 1,2 | 0,4 | 1% |
| of which saturates | 0,7 | 0,2 | 1% |
| Carbohydrate | 87,0 | 26,0 | 10% |
| of which sugars | 25,0 | 7,4 | 8% |
| Fibre | 2,0 | 0,6 | - |
| Protein | 5,1 | 1,5 | 3% |
| Salt | 0,45 | 0,14 | 2% |


